
Tam Güvenlik
- 4+1 Yangın güvenlik tasarımı ile risk ve kayıpları en aza indirme
- Aerosol Yangın Söndürme ile noktasal müdahele
- Batarya koruma sınıfı IP67 inverter IP66 ,ESS kabin IP55
- Gelişmiş hata algılama ve tepki verme
ST Solar, Türkiye'de SolaX Power ürün ekosistemi kapsamında güneş enerjisi, enerji depolama ve akıllı enerji yönetimi çözümlerini proje ihtiyaçlarına göre sunan bir teknoloji ve tedarik partneridir. Odak noktamız; doğru ürün seçimi, doğru sistem kurgusu ve ölçülebilir performanstır.
Aramanızla eşleşen sonuç bulunamadı. Tüm ürünlere göz atın →
1MWh | Sıvı Soğutma
SolaX Enerji Depolama Sistemi (ESS) - TRENE, büyük ölçekli enerji depolama ihtiyaçları için tasarlanmış gelişmiş bir sıvı soğutma çözümüdür. 1044 kWh bağımsız kapasite ve 249kW-500kW çıkış gücü ile bu çok yönlü sistem, fabrikalar ve benzeri yerler için idealdir. TRENE Sıvı Soğutmalı ESS, birden fazla megawatt-saate kolayca genişletilebilir ve çeşitli enerji ihtiyaçları için ölçeklenebilirlik sunar.
The SolaX TRENE ESS features advanced liquid cooling technology that ensures optimal performance by maintaining cell temperature differences under 3°C. With a robust 314Ah LFP battery, it guarantees long-term reliability. Safety is a top priority, with a four-level fire protection system in place. Powered by intelligent energy management through the SolaXCloud, TRENE offers real-time monitoring and effortless operation, making it the perfect choice for C&I energy storage solutions.
BİZE ULAŞIN




TRENE-P249B1044L-4H
| Rated AC power | 249.8kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 12.5 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |
TRENE-P250B1044L-4H
| Rated AC power | 250 kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 12.5 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |
TRENE-P499B1044L-2H
| Rated AC power | 499.6 kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 13 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |
TRENE-P500B1044L-2H
| Rated AC power | 500kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 13 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |
TRENE-P249B1044L-4H
| Rated AC power | 249.8kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 12.5 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |
TRENE-P250B1044L-4H
| Rated AC power | 250 kW |
| Rated AC voltage | 3/N/PE,230/400 V 3/N/PE,220/380 V |
| Rated AC frequency | 50 Hz / 60 Hz |
| Battery type | LFP / 314 Ah |
| Battery capacity | 1044 kWh |
| Rated battery voltage | 832 V |
| Dimensions (W×D×H) | 2991 x2896 x2438 mm |
| Weight | 12.5 t |
| Operating temperature range | -30 ~ 55°C (>45℃ derating) |
| Max. operation altitude | 3000 m |
| Cooling concept | Liquid cooling |
| Ingress protection | IP55 |